Last Updated 8/25/10
All sales are final!! A deposit of 50% is required to hold a kayak. All deposits are non-refundable!! Prices are firm.
Back to Coastal Kayak .com Coastal Kayak
|
Boat Type |
Price with PFD & Paddles |
Boat Only Price |
Date Available for pickup |
|
Recreational Singles |
|||
| Pungo 120 - blue SOLD | $500 | $470 | 9/6/2010 |
| Pungo 120 - blue SOLD | $500 | $470 | or9/6/2010 |
| Pungo 120 - red | $500 | $470 | 9/6/2010 |
| Pungo 120 - red SOLD | $500 | $470 | 9/6/2010 |
| Pungo 120 - yellow SOLD | $500 | $470 | 9/6/2010 |
| Pungo 120 - yellow | $500 | $470 | 9/6/2010 |
| Pungo 120 - orange SOLD | $525 | $495 | 9/19/2010 |
| Pungo 120 - yellow | $525 | $495 | 9/19/2010 |
| Pungo 120 - blue SOLD | $525 | $495 | 9/26/2010 |
| Pungo 120 - lime green | $525 | $495 | 9/26/2010 |
| Pungo 120 - orange | $525 | $495 | 10/10/2010 |
| Pungo 140 - beige SOLD | $600 | $570 | 9/6/2010 |
|
Recreational Tandems |
|||
| Escapade - yellow | $460 | $400 | 9/6/2010 |
| Escapade - mango | $460 | $400 | 9/6/2010 |
| Escapade - yellow | $460 | $400 | 9/12/2010 |
| Escapade - mango | $460 | $400 | 9/12/2010 |
| Escapade - yellow | $460 | $400 | 9/19/2010 |
| Escapade -mango | $480 | $420 | 9/26/2010 |
| Escapade - yellow | $480 | $420 | 9/26/2010 |
| Escapade - mango | $480 | $420 | 10/10/2010 |
| Escapade - yellow | $480 | $420 | 10/10/2010 |
| Pamlico 135T - orange | $510 | $450 | 9/6/2010 |
| Pamlico 135T - yellow | $560 | $510 | 9/26/2010 |
| Pamlico 135T - orange SOLD | $560 | $510 | 9/26/2010 |
| Pamlico 135T - yellow SOLD | $560 | $510 | 10/2/2010 |
| Acadia II - orange SOLD | $610 | $550 | 9/6/2010 |
| Acadia II - yellow | $610 | $550 | 9/19/2010 |
| Acadia II - orange | $610 | $550 | 9/26/2010 |
| Acadia II - yellow SOLD | $610 | $550 | 9/26/2010 |
|
Touring Kayaks |
|||
| Tsunami 125 - orange | $620 | $590 | 9/6/2010 |
| Tsunami 140 - yellow | $720 | $690 | 9/26/2010 |
| Tsunami 145 - yellow | $720 | $690 | 10/10/2010 |
| Tsunami 160 w/rudder -blue SOLD | $780 | $750 | 10/10/2010 |
| Sirocco - yellow | $880 | $850 | 9/26/2010 |
| Tempest 170 - yellow | $930 | $900 | 9/19/2010 |
|
Sit-On-Top Singles |
Price with seat, paddle, pfd |
Boat Only Price |
Date Available |
| Frenzy - orange | $400 | $340 | 9/6/2010 |
| Frenzy- yellow SOLD | $400 | $340 | 9/6/2010 |
| Frenzy - orange | $400 | $340 | 9/19/2010 |
| Scrambler - yellow SOLD | $500 | $440 | 9/6/2010 |
| Scrambler - orange | $500 | $440 | 9/6/2010 |
| Tarpon 120 - blue SOLD | $540 | $510 | 9/6/2010 |
| Tarpon 120 - yellow SOLD | $540 | $510 | 9/6/2010 |
| Tarpon 120 - beige SOLD | $540 | $510 | 9/6/2010 |
| Tarpon 120 - light orange SOLD | $540 | $510 | 9/6/2010 |
| Tarpon 120 - dark orange SOLD | $555 | $525 | 9/18/2010 |
|
Sit-on-Top Tandems |
|||
| Malibu II - yellow | $630 | $510 | 9/6/2010 |
| Malibu II - orange | $630 | $510 | 9/6/2010 |
| Malibu II XL - blue | $670 | $610 | 9/6/2010 |
| Malibu II XL - yellow | $670 | $610 | 9/6/2010 |
| Malibu II XL - red | $670 | $610 | 9/6/2010 |
| Malibu II XL - orange | $670 | $610 | 9/6/2010 |
|
Stand-up Paddleboards |
|||
| Soft Top Pau Hana SOLD | $560 | $500 | 9/26/2010 |
| Ocean Kayak Nalu | $510 | $450 | 9/26/2010 |
|
Bicycles |
|||
| Biria Easy Boarding, 7 speed 18" frame - black | $310 | anytime | |
| Biria Easy Boarding, 7 speed 18" frame - silver | $310 | anytime | |
| Biria Easy Boarding, 7 speed 15" frame - aqua | $310 | anytime | |
| Biria Easy Boarding, 7 speed 15" frame - white | $310 | anytime | |
|
Accessories |
|||
| Werner Carbon Paddle - 220 cm | $225 | ||